20年专注于精密火花机研发、生产!
提供一站式非标定制解决方案!
Precision grinding machine
The three-axis adopts high rigid hard rail structure design to ensure lasting accuracy.
The spindle is imported from Taiwan. Type M - three axis manual

| Parameter table | parameter | unit | PGS-614M | PGS-618M |
| general picture | Table size (x*y) | mm | 150×350 | 150×450 |
| X axis travel | mm | 400 | 500 | |
| Y axis travel | mm | 180 | 180 | |
| Max center of wheel to table | mm | 400 | 400 | |
| Maximum load | kg | 80 | 80 | |
| Table X axis | Table T cell specification | mm×N | 14×1 | 14×1 |
| Table speed | m/min | Manual | 手动 | |
| Front and back structure Y axis | hand wheel feed degree scale | mm | 0.02/5 | 0.02/5 |
| automatic feed | mm | - | - | |
| (50HZ/60HZ)Fast moving speed | mm/min | - | - | |
| grinding wheel | grindingwheel size max | mm | Φ180×12.5×31.75 | |
| (50HZ/60HZ)grinding wheel speed | R.P.M | 2850 / 3360 | 2850 / 3360 | |
| Upper and lower structure Z axis | hand wheel feed degree scale | mm | 0.005/1 | 0.005/1 |
| Fast moving speed | mm/min | - | - | |
| motor | spindle motor | HxP | 1.5×2 | 1.5×2 |
| the Z axis motor | HxP | - | - | |
| hydraulic motor | HxP | - | - | |
| cooling motor | W | 90 | 90 | |
| the Y axis motor | W | - | - | |
| Size | height of machine | mm | 2000 | 2000 |
| floor space | mm | 1700×1200 | 1800×1200 | |
| weight | kg | 800 | 850 | |
ZNC 是手摇火花机: X、Y轴没有装马达,工作时需要人工手摇;电箱不具有自动移位功能,是一款手动操作的火花机。PNC是半自动火花机,X、Y轴都有马达装置,工作时是可以自动按程序设定的轨迹行走,不用人工手摇,这样可以省很多人力;电箱没有自动移位功能,是一款半自动火花机。CNC是全自动火花机,X、Y轴···