20年专注于精密火花机研发、生产!
提供一站式非标定制解决方案!Grinding machine can process materials with high hardness, such as hardened steel, cemented carbide, etc; It can also process brittle materials, such as glass and granite. The grinder can perform grinding with high precision and small surface roughness, as well as high efficiency grinding, such as strong grinding.
Precision grinding machine
The three-axis adopts high rigid hard rail structure design to ensure lasting accuracy.
Spindle imported from Taiwan.
The hydraulic system without vibration level ensures the accuracy of the whole machine.
Type M - three axis manual
Type H --- left and right automatic, up and down manual
Ah type --- front, rear, left and right automatic, up and down manual
AHR type --- automatic front and rear, left and right, fast up and down
Ahd type --- front, rear, left and right automatic, up and down automatic
(750W servo motor is automatically equipped up and down)
Nationwide unconditional free warranty for two years, no charge!
Parameter table | parameter | unit | PGS-250 | PGS-2550 | |
general picture | Table size (x*y) | mm | 200×500 | 250×500 | |
X axis travel | mm | 600 | 600 | ||
Y axis travel | mm | 235 | 280 | ||
Max center of wheel to table | mm | 400 | 500 | ||
Maximum load | kg | 200 | 250 | ||
Table | Table T cell specification | mm×N | 14×1 | 14×1 | |
Table speed | m/min | 5-25 | 5-25 | ||
Y axis | hand wheel feed degree scale | mm | 0.02/5 | 0.02/5 | |
automatic feed | mm | 0.1-8 | 0.1-8 | ||
(50HZ/60HZ) Fast moving speed | mm/min | 990 / 1190 | 990 / 1190 | ||
grinding wheel | grindingwheel size max | mm | Φ180×12.5×31.75 | Φ180×12.5×31.75 | |
(50HZ/60HZ) | R.P.M | 2850 / 3360 | 2850 / 3360 | ||
Z axis | hand wheel feed degree scale | mm | 0.005/1 | 0.005/1 | |
Fast moving speed | mm/min | 230 | 230 | ||
motor | spindle motor | HXP | 2×2 | 3×2 | |
the Z axis motor | W | 80 | 80 | ||
hydraulic motor | HXP | 1×6 | 1×6 | ||
cooling motor | W | 90 | 90 | ||
the Y axis motor | W | 40 | 40 | ||
Size | height of machine | mm | 1700 | 1800 | |
floor space | mm | 1800×1400 | 1800×1400 | ||
weight | kg | 1200 | 1400 |
ZNC 是手摇火花机: X、Y轴没有装马达,工作时需要人工手摇;电箱不具有自动移位功能,是一款手动操作的火花机。PNC是半自动火花机,X、Y轴都有马达装置,工作时是可以自动按程序设定的轨迹行走,不用人工手摇,这样可以省很多人力;电箱没有自动移位功能,是一款半自动火花机。CNC是全自动火花机,X、Y轴···