20年专注于精密火花机研发、生产!
提供一站式非标定制解决方案!

Mirror spark machine characteristics:
1. The system integrates the EDM process and process database at home and abroad, and provides the processing process data of 11 kinds of electrode material pairs. According to the process expert database, thousands of processing standards and the process experience data of tens of thousands of molds, it can process not only ordinary materials, but also superhard materials such as titanium alloy, magnesium alloy, cemented carbide, PCD, CDN and so on, with high processing efficiency The surface modification layer is thin, which can meet the processing requirements of various die materials.
2. Auto machining is that users use rich process software database to input electrode workpiece material, electrode shape, electrode scaling amount, electrode projection area, machining depth and final finishing surface roughness according to drawing requirements. The system can automatically determine machining standards, shift times and automatically allocate shaking amount until the machining results required by the drawing are completed. Auto machining without operation skills can help inexperienced novices give full play to the maximum efficiency of the machine tool through simple dialogue input.
3. Automatic programming expert system (auto function).
4. Touch screen input, handwriting box input operation and other functions make the operation more convenient.
Cnc-a50 mirror spark machine | |||
technical parameter | |||
project | project | CNC-A50 Specifications | unit |
workbench | Three axis stroke | 500x400x350 | mm |
Table size | 800x500 | mm | |
Internal dimension of processing liquid tank | 1200x840x540 | mm | |
Liquid level adjustment range | 176-380 | mm | |
Processing tank capacity | 430 | l | |
Electrode weight | 100 | kg | |
Workpiece size | 1050x800x350 | mm | |
Workpiece weight | 800 | kg | |
Distance between worktable and knife electrode plate | 330-660 | mm | |
Machine details | Positioning accuracy (JIS standard) | eight μ M / any 100mm | μm |
Repeat positioning accuracy (JIS standard) | 2μm | μm | |
Volume of liquid storage tank (filtration mode of process fluid) | 1200 (exchange core filter) | l | |
Numerical control pulse scale power supply device | A1-80 | ||
Processing current | 80 | a | |
Total input power | 18 | kva | |
Input power | 380V / domestic | v | |
Surface roughness | 0.1 | μm | |
Electrode loss | 0.1 | % | |
productivity | 400 | mm3/mim | |
other | Overall dimensions of machine tool | 1600x1800x2500 | mm |
Machine weight | 4000 | kg | |
Overall dimension | 1590x1882x1165 | kg | |
Number of control axes | Three axis three linkage / standard configuration, four axis four linkage / optional configuration | ||
Resolution of each axis | 0.4 | μm | |
drive unit | 1 | μm | |
Manual control box | Standard multi action / multi-level switching, auxiliary a0-a3 | ||
Standard configuration | |||
Marble worktable, pika mirror processing circuit, automatic voltage regulating circuit (AVR), automatic fire extinguishing device, manual control box, machine tool lamp, filter paper core, manual electrode clamp and operation manual | |||
Select configuration | |||
EDM special machining fluid, c-axis, R-axis rotating device, linear grating ruler, machining fluid constant temperature device, powder mixing processing device, three-phase regulated power supply device, various tooling fixtures of EROWA, 3R and TP companies, UPS uninterruptible power supply management system | |||
ZNC 是手摇火花机: X、Y轴没有装马达,工作时需要人工手摇;电箱不具有自动移位功能,是一款手动操作的火花机。PNC是半自动火花机,X、Y轴都有马达装置,工作时是可以自动按程序设定的轨迹行走,不用人工手摇,这样可以省很多人力;电箱没有自动移位功能,是一款半自动火花机。CNC是全自动火花机,X、Y轴···